High Current Toroid Inductors 1540 Series

Features

  • Ideal for EMI/RFI filtering applications
  • Suitable for energy storage inductors for switching power supplies.
  • High current
  • Minimum .5" long leads, for P.C. board mounting.
  • Storage temperature range: -20°C to 105°C
  • Operating temperature range: -20°C to 85°C

Gallery Image

Part No. Inductance Rated Minimum Inductance D.C. D.C. Amps Dimensions Typ.
Ls +/- 15% at rated D.C. Resistance max. for 0.8 A B C Lead
@ 0A D.C. (uH) D.C Amps uH Ohms Ls Maximum Maximum Minimum Diameter
1540M01 10 11 5 0.008 7.5 0.88 0.44 0.19 0.06
1540M02 25 5.5 12 0.014 3.25 0.88 0.44 0.19 0.04
1540M03 125 2.75 70 0.12 1.5 0.88 0.44 0.19 0.02
1540M04 275 2 150 0.24 1.3 0.88 0.44 0.19 0.02
1540M05 450 1.5 250 0.49 0.8 0.88 0.44 0.19 0.01
1540M06 25 9 15 0.012 5.5 1.12 0.56 0.31 0.06
1540M07 75 5 40 0.04 3 1.12 0.56 0.31 0.04
1540M08 400 2.25 225 0.33 1.4 1.12 0.56 0.31 0.02
1540M09 800 1.75 475 0.64 1 1.12 0.56 0.31 0.01
1540M10 1000 1.5 575 0.98 0.9 1.12 0.56 0.31 0.01
1540M11 50 9.5 25 0.012 6 1.25 0.62 0.38 0.06
1540M12 150 4.75 85 0.046 2.5 1.25 0.62 0.38 0.04
1540M13 700 2.25 400 0.42 1.25 1.25 0.62 0.38 0.02
1540M14 1250 1.75 750 0.85 1 1.25 0.62 0.38 0.01
1540M15 1600 1.5 950 1.27 0.8 1.25 0.62 0.38 0.01
1540M16 125 7.75 65 0.032 5.25 1.81 0.75 0.75 0.06
1540M17 500 4 275 0.15 2.75 1.81 0.75 0.75 0.03
1540M18 1100 2.5 650 0.33 1.8 1.81 0.75 0.75 0.03
1540M19 2250 1.75 1350 0.92 1.3 1.81 0.75 0.75 0.08
1540M20 4500 1.25 2700 2.64 0.9 1.81 0.75 0.75 0.01
1540M21 250 8 125 0.041 4.75 2.12 0.94 0.62 0.06
1540M22 900 3.75 500 0.175 2 2.12 0.94 0.62 0.03
1540M23 1800 2.5 1000 0.55 1.4 2.12 0.94 0.62 0.02
1540M24 4000 1.75 2100 1.16 1.1 2.12 0.94 0.62 0.02
1540M25 8000 1 4500 3.34 0.7 2.12 0.94 0.62 0.01

Need Assistance? Contact Us.

Data subject to change without notice.

Tags: inductor, toroid, high current, EMI, RFI, energy storage