Watertight Polycarbonate - Smoked Lid (1554 Series) |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Path: Home > Enclosure Index > Watertight - Smoked Lid - Polycarbonate
![]() |
Key Features:
Part Number |
![]() Reader File |
AutoCAD .dwg Files (zipped) |
3D Solid Model .igs & .stp files (zipped) | Lid Screws |
Units | Length |
Width | Height |
1554B2GYSL | 4 | mm | 65 | 65 | 40 | |||
inches | 2.6 | 2.6 | 1.6 | |||||
1554E2GYSL | 4 | mm | 90 | 90 | 60 | |||
inches | 3.5 | 3.5 | 2.4 | |||||
1554EE2GYSL | 4 | mm | 90 | 90 | 90.5 | |||
inches | 3.5 | 3.5 | 3.56 | |||||
1554C2GYSL | 4 | mm | 120 | 65 | 40 | |||
inches | 4.7 | 2.6 | 1.6 | |||||
1554D2GYSL | 4 | mm | 120 | 65 | 60 | |||
inches | 4.7 | 2.6 | 2.4 | |||||
1554F2GYSL | 4 | mm | 120 | 90 | 60 | |||
inches | 4.7 | 3.5 | 2.4 | |||||
1554G2GYSL | 4 | mm | 120 | 90 | 80 | |||
inches | 4.7 | 3.5 | 3.15 | |||||
1554N2GYSL | 4 | mm | 120 | 120 | 60 | |||
inches | 4.7 | 4.7 | 2.4 | |||||
1554P2GYSL | 4 | mm | 120 | 120 | 80 | |||
inches | 4.7 | 4.7 | 3.15 | |||||
1554J2GYSL | 4 | mm | 160 | 90 | 60 | |||
inches | 6.3 | 3.5 | 2.4 | |||||
1554K2GYSL | 4 | mm | 160 | 90 | 90 | |||
inches | 6.3 | 3.5 | 3.5 | |||||
1554R2GYSL | 4 | mm | 160 | 160 | 60 | |||
inches | 6.3 | 6.3 | 2.4 | |||||
1554S2GYSL | 4 | mm | 160 | 160 | 90 | |||
inches | 6.3 | 6.3 | 3.5 | |||||
1554H2GYSL | 4 | mm | 180 | 120 | 60 | |||
inches | 7.1 | 4.7 | 2.4 | |||||
1554T2GYSL | 4 | mm | 180 | 120 | 90 | |||
inches | 7.1 | 4.7 | 3.5 | |||||
1554U2GYSL | 4 | mm | 200 | 120 |
90 | |||
inches | 7.9 |
4.7 | 3.5 | |||||
1554V2GYSL | 4 | mm | 240 | 160 |
90 | |||
inches | 9.4 |
6.3 | 3.5 | |||||
1554VA2GYSL | 6 | mm | 240 | 160 |
90 | |||
inches | 9.4 |
6.3 | 3.5 | |||||
1554VB2GYSL | 6 | mm | 240 | 160 |
120 | |||
inches | 9.4 |
6.3 | 4.7 |
Stainless steel
inserts & lid screws. No corrosion caused by dissimilar metals. |
Lid & mounting
holes outside of the gasket seal. |
Wall
or shelf mount through back of unit |
Lid mounting
holes outside of the factory poured silicone rubber gasket seal. |
Maximized mounting
options to each enclosure size (DIN rail mount, brass insert standoffs, vertical P.C. card guides & self tapping standoffs) | |
Accessories |
Feet Kit (Part Number 1554FT ):
Feet
Kit | |
Feet
allow box to mount horizontally or vertically
|
Part
No. | ![]() Reader File | AutoCAD .dwg Files (zipped | 3D Solid Model .igs & .stp files (zipped |
1554FT |
Part No. |
Use With... | 3D Solid Model .igs & .stp files (zipped) | Units |
Length | Width |
1554BPL | All 1554 & 1555 Series "B" size enclosures | mm | 56 | 59 | |
inches | 2.2 | 2.2 | |||
1554CPL | All 1554 & 1555 Series "C" & "D" size enclosures | mm | 112 | 53 | |
inches | 4.4 | 2.1 | |||
1554EPL | All 1554 & 1555 Series "E" size enclosures | mm | 79 | 79 | |
inches | 3.1 | 3.1 | |||
1554FPL | All 1554 & 1555 Series "F" & "G" size enclosures | mm |
109 | 79 | |
inches | 4.3 | 3.1 | |||
1554HPL | All 1554 & 1555 Series "H" & "T" size enclosures | mm | 168 | 107 | |
inches | 6.6 | 4.2 | |||
1554JPL | All 1554 & 1555 Series "J" & "K" size enclosures | mm | 147 | 76 | |
inches | 5.8 | 3.0 | |||
1554NPL | All 1554 & 1555 Series "N" & "P" size enclosures | mm | 108 | 107 | |
inches | 4.24 | 4.2 | |||
1554RPL | All 1554 & 1555 Series "R" & "S" size enclosures | mm | 151 | 147 | |
inches | 5.94 | 5.8 | |||
1554UPL | All 1554 & 1555 Series "U" size enclosures | mm | 193 | 107 | |
inches | 7.6 | 4.2 | |||
1554VPL | All 1554 & 1555 Series "V" size enclosures | mm | 231 | 145 | |
inches | 9.1 | 5.7 | |||
1554VAPL | All 1554 & 1555 Series "VA" & "VB" (6 lid screw) size enclosures | mm | 231 | 145 | |
inches | 9.1 | 5.7 |
Gasket Replacement Kits:
|
Enclosure
Part Number Starts With: | Use Gasket
Kit Part Number (Includes two gaskets) |
1554B | 1554BGASKET |
1554C or 1554D | 1554CGASKET |
1554E | 1554EGASKET |
1554F or 1554G | 1554FGASKET |
1554H or 1554T | 1554HGASKET |
1554J or 1554K | 1554JGASKET |
1554N or 1554P | 1554NGASKET |
1554R or 1554S | 1554RGASKET |
1554U | 1554UGASKET |
1554V | 1554VGASKET |
1554VA or 1554VB | 1554VAGASKET |
Home | Products | Distributors | Technical | Contact Us | Other Options