|
| ABS
Plastic & Polycarb Watertight Flanged Lid (1555 "F" Series) |
Path: Home > Enclosure Index > Watertight - Flanged Lid
| Assembled
Unit (1555F2F17GY) | Group
Photo | Internal
View (1555F2F17GY) |
Key Features:
Added
July 2011 | ABS
Plastic | Polycarbonate Part Number |
Reader File |
AutoCAD .dwg Files (zipped) |
3D Solid Model .igs & .stp files (zipped) |
Units | Length |
Width | Height |
| 1555CF22GY | 1555C2F22GY | mm | 120 | 66 | 42 | ||||
| inches | 4.7 | 2.6 | 1.65 | ||||||
| 1555CF42GY | 1555C2F42GY | mm | 120 | 66 | 62 | ||||
| inches | 4.7 | 2.6 | 2.44 | ||||||
| 1555FF17GY | 1555F2F17GY | mm | 120 | 91 | 37 | ||||
| inches | 4.7 | 3.6 | 1.47 | ||||||
| 1555FF42GY | 1555F2F42GY | mm | 120 | 91 | 62 | ||||
| inches | 4.7 | 3.6 | 2.44 | ||||||
| 1555NF17GY | 1555N2F17GY | mm | 120 | 120 | 37 | ||||
| inches | 4.7 | 4.7 | 1.47 | ||||||
| 1555NF42GY | 1555N2F42GY | mm | 120 | 120 | 62 | ||||
| inches | 4.7 | 4.7 | 2.44 | ||||||
| 1555JF17GY | 1555J2F17GY | mm | 159 | 91 | 37 | ||||
| inches | 6.3 | 3.6 | 1.47 | ||||||
| 1555JF42GY | 1555J2F42GY | mm | 159 | 91 | 62 | ||||
| inches | 6.3 | 3.6 | 2.44 | ||||||
| 1555HF17GY | 1555H2F17GY | mm | 180 | 120 | 37 | ||||
| inches | 7.1 | 4.7 | 1.47 | ||||||
| 1555HF42GY | 1555H2F42GY | mm | 180 | 120 | 62 | ||||
| inches | 7.1 | 4.7 | 2.44 |
Link here to photo tables of each part number
|
Enclosure Top (smooth recessed surface for a membrane keypad or label) |
Lid Interior (standoffs molded in - varies with size see drawings for details) |
| Stainless
steel inserts & lid screws. No corrosion caused by dissimilar metals. |
Lid holes &
stainless steel inserts are outside of the gasket seal. |
| Accessories |
| Part Number |
Use With Enclosure Series | Reader File |
| 1555CFPL | All
1555 Flanged "C" Series ("1555CF" or "1555C2F" sized enclosures) | |
| 1555FFPL | All
1555 Flanged "F" Series ("1555FF" or "1555F2F" sized enclosures) | |
| 1555HFPL | All
1555 Flanged "H" Series ("1555HF" or "1555H2F" sized enclosures) | |
| 1555JFPL | All
1555 Flanged "J" Series ("1555JF" or "1555J2F" sized enclosures) | |
| 1555NFPL | All
1555 Flanged "N" Series ("1555NF" or "1555N2F" sized enclosures) | |
Copyright; © 2010-2011 Hammond Mfg Co Inc
URL: http://www.hammondmfg.com