Photo
Views
Click
on photos below for larger view (Apx.
100K)
Caliper
in photos - opened to 1" (25.4mm)
| Part Number Series (In Order By Length) |
Relative View | Internal
View |
| 1590LBFL | ||
| 1590AFL | ||
| 1590GFL | ||
| 1590SFL | ||
| 1590BFL | ||
| 1590BBFL | ||
| 1590UFL | ||
| 1590VFL | ||
| 1590CFL | ||
| 1590TFL | ||
| 1590N1FL | ||
1590XXFL | ||
1590XFL | ||
| 1590P1FL | ||
| 1590DDFL | ||
| 1590DFL | ||
| 1590EFL | ||
| 1590FFL | ||
| 1590R1FL |