Photo
Views
Click on photos below for larger view (Apx.
100K)
Caliper
in photos - opened to 1" (25.4mm)
Note: non-watertight versions shown for
sizing
|
Part Number Series
(In Order By Length) |
Relative View
|
Internal View
|
| 1590WLLB | ||
| 1590WLB | ||
| 1590WH | ||
| 1590WY | ||
| 1590WA | ||
| 1590WG | ||
| 1590WS | ||
| 1590WB | ||
| 1590WBB | ||
| 1590WU | ||
| 1590WV | ||
| 1590WC | ||
| 1590WT | ||
| 1590WN1 | ||
| 1590WKK | ||
| 1590WK | ||
| 1590WJ | ||
| 1590WP1 | ||
| 1590WDD | ||
| 1590WD | ||
| 1590WE | ||
| 1590WF | ||
| 1590WR1 |