High
Current Open Frame - Chassis Mount Filament & L.V. Rectifer Use Transformer |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Path: Home > Transformer Index > Power > L.V. - High Current - Chassis Mount
Single
Primary | Dual
Primary |
Single
Primary (115 VAC - 60 Hz.) |
Key Features:
Part | VA |
Secondary (R.M.S.) |
Dim. Ref. | |
VAC | Amps | |||
165Z3 | 150 |
3.0 C.T. | 50 |
H10 |
165X5 |
150 | 5.0 C.T. |
30 | H9 |
165V7 | 157.5 |
7.5 C.T. | 21 |
H9 |
165V10 |
200 | 10.0 C.T. |
20 | H10 |
165U11 | 165 |
11.0 C.T. | 15 |
H9 |
165S12 |
126 | 12.6 C.T. |
10 | H7 |
165V12 | 252 |
12.6 C.T. | 20 |
H12 |
165S18 |
180 | 18.0 C.T. |
10 | H10 |
165U18 | 270 |
18.0 C.T. | 15 |
H16 |
165V18 |
360 | 18.0 C.T. |
20 | H18 |
165T22 | 264 |
22.0 C.T. | 12 |
H16 |
165V22 |
440 | 22.0 C.T. |
20 | H19 |
165P25 | 125 |
25.0 C.T. | 5 |
H7 |
165S25 |
250 | 25.0 C.T. |
10 | H12 |
165P30 | 150 |
30.0 C.T. | 5 |
H7 |
165S30 |
300 | 30.0 C.T. |
10 | H16 |
165P60 | 300 |
60.0 C.T. | 5 |
H16 |
165N80 |
320 | 80.0 C.T. |
4 | H18 |
165 Series - Mechanical & Schematic Data (115 VAC - 60 Hz. Single Primary):
|
![]() |
Mtg. Style | Dimensions (Inches) | Mtg. Slot | |||||
A |
B | C | D |
E | F | ||
H7 | 3 | 3.25 |
2.56 | 2.5 |
3.25 | 4 | .22
x .56 |
H9 | 3.75 |
2.63 | 3.13 |
3.13 | 2.5 |
3.25 | .22 x .56 |
H10 | 3.75 | 3.13 |
3.13 | 3.13 |
2.75 | 3.5 |
.22 x .56 |
H12 | 3.75 |
3.63 | 3.13 |
3.13 | 3.25 |
4 | .22 x .56 |
H16 | 4.5 | 3.88 |
3.75 | 3.75 |
2.75 | 3.5 |
.28 x .56 |
H18 | 4.5 |
4.38 | 3.75 |
3.75 | 3.25 |
4 | .28 x .56 |
H19 | 4.5 | 4.38 |
3.75 | 3.75 |
3.75 | 4.5 |
.28 x .56 |
Dual
Primary (117/234 VAC - 50/60 Hz.) |
![]() | ![]() |
Key Features:
Part |
VA | Secondary (R.M.S.) | Data
Sheet | |
VAC | Amps | |||
265X5 | 150 |
5.0 C.T. | 30 | |
265U6 | 101 | 6.3
C.T. | 16 | |
265V6 | 126 | 6.3
C.T. | 20 | |
265X6 | 158 | 6.3
C.T. | 25 | |
265U10 | 175 | 10
C.T. | 17.5 |
265 Series - Wiring & Schematic Data (117/234 VAC - 50/60 Hz. Dual Primary - Single Secondary):
Primary
Wiring Data 117
VAC Input: 234
VAC Input: |
Part |
VA | Secondary VAC (R.M.S.) | Data
Sheet | |
Series Wired (C.T.) | Parallel Wired | |||
265S24 | 240 |
24V @ 10A | 12V @ 20A | |
265U24 | 360 | 24V
@ 15A | 12V @ 30A | |
265V24 | 480 | 24V
@ 20A | 12V @ 40A | |
265J234 | 250 | 234V
@ 1.07A | 117V @ 2.14A | |
265K234 | 350 | 234V
@ 1.5A | 117V @ 3A | |
265L234 | 450 | 234V
@ 1.92A | 117V @ 3.84A |
265 Series - Wiring & Schematic Data (117/234 VAC - 50/60 Hz. Dual Primary - Dual Secondary):
Primary
Wiring Data 117
VAC Input: 234
VAC Input: | ![]() | Secondary
Wiring Data Series
Output: Parallel
Output: |
Exactly what you are looking for???
Link
to our stocking distributors - most have "on-line" pricing, stock check
and ordering!!!
Copyright; © 1998-2014 Hammond Mfg Co Inc
URL: http://www.hammondmfg.com