|
Open
Style Dual Primary & Dual Secondary Filament & L.V. Rectifier Use Transformer |
Path: Home > Transformer Index > Power > Dual Primary / Dual Secondary - L.V. - Chassis Mount
![]() |
![]() |
![]() |
| Style A |
Style B |
Style V |
Key Features:
| Part No. |
VA | Secondary
VAC (RMS) | Mtg. Style |
Dimensions (Inches) | Mtg.
Hole | Weight lbs. | |||||
| Series (C.T.) |
Parallel | A |
B | C |
D | E | |||||
| 266M2 |
7.5 | 2.5V @ 3A |
1.25V @ 6A | A |
2.82 | 1.69 |
1.69 | 2.38 |
- | 0.187 |
0.76 |
| 266M5 |
15 | 5V @ 3A |
2.5V @ 6A | A |
3.25 | 2.06 |
2 | 2.81 | - |
0.187 | 1.06 |
| 266F6 |
1.89 | 6.3V @ 0.3A |
3.15V @ 0.6A | A |
2.06 | 1.38 |
1.25 | 1.75 |
- | 0.187 |
0.2 |
| 266GB6 |
3.78 | 6.3V@ 0.6A |
3.15V @ 1.2A | A |
2.38 | 1.48 | 1.43 |
2 | - |
0.187 | 0.4 |
| 266J6 | 6.3 |
6.3V @ 1A | 3.15V @ 2A |
A |
2.82 | 1.60 |
1.69 | 2.38 |
- | 0.187 |
0.7 |
| 266JB6 |
7.6 | 6.3V @ 1.2A |
3.15V @ 2.4A | A |
2.82 | 1.69 |
1.69 | 2.38 |
- | 0.187 |
0.7 |
| 266L6 |
12.6 | 6.3V @ 2A |
3.15V @ 4A | A |
3.25 | 2.06 |
2 | 2.81 | - |
0.187 | 0.87 |
| 266M6 | 18.9 |
6.3V @ 3A | 3.15V @ 6A |
A |
3.25 | 2.06 |
2 | 2.81 | - |
0.187 | 1.15 |
| 266PA6 | 37.8 |
6.3V @ 6A | 3.15V @ 12A |
A |
4 | 2.25 | 2.62 |
3.56 | - | 0.187 |
1.04 |
| 266S6 |
63 | 6.3V @ 10A |
3.15V @ 20A | A |
4 | 2.47 | 2.62 |
3.56 | - | 0.187 |
2.6 |
| 266V6B |
126 | 6.3V @ 20A |
3.15V @ 40A | B |
3.13 | 3.56 |
3.81 | 2.5 |
3.00 | 0.203 x 0.375 |
6.4 |
| 266G9 |
4.5 | 9V @ 0.5A |
4.5V @ 1A | A |
2.38 | 1.48 |
1.43 | 2 | - |
0.187 | 0.4 |
| 266E12 | 1.8 |
12V @ 0.15A | 6V @ 0.3A |
A |
2.06 | 1.22 |
1.25 | 1.75 |
- | 0.187 |
0.28 |
| 266F12B |
3.6 | 12V @ 0.3A |
6V @ 0.6A | A |
2.38 | 1.48 |
1.43 | 2.00 |
- | 0.187 |
0.4 |
| 266F12C |
4.2 | 12V @ 0.35A |
6V @ 0.7A | A |
2.38 | 1.48 |
1.43 | 2.00 |
- | 0.187 |
0.4 |
| 266GD12 |
8.4 | 12V @ 0.7A |
6V @ 1.4A | A |
2.82 | 1.69 |
1.69 | 2.38 |
- | 0.187 |
0.76 |
| 266JA12 |
12 | 12V @ 1A |
6V @ 2A | V |
2.88 | 1.73 |
2.37 | 2.38 |
- | 0.187 |
1 |
| 266JB12 |
14.4 | 12V @ 1.2A |
6V @ 2.4A | A |
3.25 | 2.06 |
2 | 2.81 | - |
0.187 | 1 |
| 266LA12 | 24 |
12V @ 2A | 6V @ 4A |
V | 3.13 |
1.97 | 2.75 |
2.81 | - | 0.187 |
1.60 |
| 266N12B |
48 | 12V @ 4A |
6V @ 8A | A |
4.03 | 2.21 |
2.62 | 3.56 |
- | 0.187 |
2.50 |
| 266PA12 |
72 | 12V @ 6A |
6V @ 12A | A |
4.03 | 2.50 |
2.63 | 3.56 |
- | 0.187 |
2.63 |
| 266F12 |
3.78 | 12.6V @ 0.3A |
6.3V @ 0.6A | A |
2.38 | 1.5 |
1.45 | 2.00 |
- | 0.187 |
0.4 |
| 266G12 |
6.3 | 12.6V @ 0.5A |
6.3V @ 1A | A |
2.81 | 1.6 |
1.68 | 2.38 |
- | 0.187 |
0.6 |
| 266J12 |
12.6 | 12.6V @ 1A |
6.3V @ 2A | A |
3.25 | 1.75 |
2 | 2.81 | - |
0.187 | 1 |
| 266K12 | 18.9 |
12.6V @ 1.5A | 6.3V @ 3A |
A | 3.25 |
2.06 | 2 | 2.81 |
- | 0.187 |
1.15 |
| 266L12B |
25.2 | 12.6V @ 2A |
6.3V @ 4A | V |
3.13 | 1.97 |
2.75 | 2.81 |
- | 0.187 |
1.6 |
| 266L12 |
31.5 | 12.6V @ 2.5A |
6.3V @ 5A | A |
3.69 | 2.2 |
2.31 | 3.13 |
- | 0.187 |
1 |
| 266M12 |
38 | 12.6V @ 3A |
6.3V @ 6A | A |
3.69 | 2.31 |
2.31 | 3.13 |
- | 0.187 |
1.6 |
| 266N12 |
50.4 | 12.6V @ 4A |
6.3V @ 8A | A |
4 | 2.4 | 2.62 |
3.56 | - | 0.187 |
2.69 |
| 266G14 |
7 | 14V @ 0.5A |
7V @ 1A | A |
2.81 | 1.6 |
1.68 | 2.38 |
- | 0.187 |
0.6 |
| 266J14 |
14 | 14V @ 1A |
7V @ 2A | A |
3.25 | 2.06 |
2 | 2.81 | - |
0.187 | 1.2 |
| 266L14 | 28 |
14V @ 2A | 7V @ 4A |
A | 3.69 |
2 | 2.31 | 3.13 |
- | 0.187 |
1.63 |
| 266PA14 |
84 | 14V @ 6A |
7V @ 12A | B |
2.81 | 2.85 |
3.44 | 2.25 |
2.38 | 0.203 x 0.375 |
4 |
| 266G16 |
8 | 16V @ 0.5A |
8V @ 1A | A |
2.81 | 1.6 |
1.68 | 2.38 |
- | 0.187 |
0.78 |
| 266J16 |
16 | 16V @ 1A |
8V @ 2A | A |
3.25 | 1.9 |
2 | 2.81 | - |
0.187 | 1.2 |
| 266L16 | 35.2
| 16V @ 2.2A | 8V
@ 4.4A | A |
3.69 | 2.2 |
2.35 | 3.13 |
- | 0.187 |
1.9 |
| 266M16 |
48 | 16V @ 3A |
8V @ 6A | A |
4 | 2.3 | 2.62 |
3.56 | - | 0.187 |
2.5 |
| 266K18 |
27 | 18V @ 1.5A |
9V @ 3A | A |
3.69 | 1.97 |
2.31 | 3.13 |
- | 0.187 |
1.58 |
| 266M18 |
54 | 18V @ 3A |
9V @ 6A | A |
4.03 | 2.5 |
2.63 | 3.56 |
- | 0.187 |
2.68 |
| 266P18 |
90 | 18V @ 5A |
9V @ 10A | B |
2.81 | 3.06 |
3.41 | 2.25 |
2.5 | .203 x .375 |
3.9 |
| 266F20 |
6 | 20V @ 0.3A |
10V @ 0.6A | A |
2.81 | 1.6 |
1.68 | 2.38 |
- | 0.187 |
0.6 |
| 266G20 |
10 | 20V @ 0.5A |
10V @ 1A | V |
2.88 | 1.9 |
2.37 | 2.38 |
- | 0.187 |
1 |
| 266L20 |
40 | 20V @ 2A |
10V @ 4A | A |
4 | 2.25 | 2.62 |
3.56 | - | 0.187 |
2.63 |
| 266M20 |
60 | 20V @ 3A |
10V @ 6A | A |
4.03 | 2.5 |
2.63 | 3.26 |
- | 0.187 |
2.68 |
| 266C24 |
2 | 24V @ 0.085A |
12V @ 0.17A | A |
2.06 | 1.38 |
1.19 | 1.75 |
- | 0.187 |
0.28 |
| 266EA24 |
4.8 | 24V @ 0.2A |
12V @ 0.4A | A |
2.38 | 1.6 |
1.45 | 2 | - |
0.187 | 0.45 |
| 266F24 | 7.2 |
24V @ 0.3A | 12V @ 0.6A |
A | 2.81 |
1.6 | 1.68 |
2.38 | - | 0.187 |
0.6 |
| 266FB24 |
9.6 | 24V @ 0.4A |
12V @ 0.8A | A |
2.82 | 1.69 |
1.69 | 2.38 |
- | 0.187 |
0.75 |
| 266G24 |
12 | 24V @ 0.5A |
12V @ 1A | V |
2.88 | 1.9 |
2.37 | 2.38 |
- | 0.187 |
1 |
| 266GD24 |
16.8 | 24V @ 0.7A |
12V @ 1.4A | A |
3.25 | 2.06 |
2 | 2.81 | - |
0.187 | 1.15 |
| 266J24 | 24 |
24V @ 1A | 12V @ 2A |
V | 3.13 |
2 | 2.75 | 2.81 |
- | 0.187 |
1.6 |
| 266L24 |
48 | 24V @ 2A |
12V @ 4A | V |
3.56 | 2.25 |
3.12 | 3.13 |
- | 0.187 |
2.25 |
| 266M24 |
72 | 24 V @ 3A |
12V @ 6A | A |
4.03 | 2.5 |
2.63 | 3.56 |
- | 0.187 |
2.68 |
| 266N24 |
96 | 24V @ 4A |
12V @ 8A | B |
2.81 | 3.06 |
3.38 | 2.25 |
2.5 | 0.203 x 0.375 |
4.4 |
| 266P24 |
120 | 24V @ 5A |
12V @ 10A | B |
3.13 | 2.86 |
3.81 | 2.5 |
2.5 | 0.203 x 0.375 |
5.2 |
| 266PA24 |
144 | 24V @ 6A |
12V @ 12A | B |
3.13 | 3.75 |
3.81 | 2.5 |
2.88 | 0.203 x 0.375 |
6 |
| 266R24 |
192 | 24V @ 8A |
12V @ 16A | B |
3.44 | 3.56 |
4.13 | 2.94 |
3 | 0.203 x 0.375 |
8.6 |
| 266S24 |
240 | 24V @ 10A |
12V @ 20A | B |
3.44 | 3.6 |
4.3 | 2.75 |
3 | 0.203 x 0.375 |
8.6 |
| 266J25 |
25.2 | 25.2V @ 1A |
12.6V @ 2A | A |
3.25 | 2.06 |
2 | 2.81 | - |
0.187 | 1.25 |
| 266L25 | 50.4 |
25.2V @ 2A | 12.6V @ 4A |
A | 4 |
2.25 | 2.62 |
3.56 | - | 0.187 |
2.69 |
| 266LH25 |
70.56 | 25.2V @ 2.8A |
12.6V @ 5.6A | A |
4 | 2.25 | 2.62 |
3.56 | - | 0.187 |
2.63 |
| 266M25 |
75 | 25V @ 3A |
12.5V @ 6A | A |
4.5 | 2.5 |
2.9 | 4 | - |
0.187 | 3.25 |
| 266J26 | 26.5 |
26.8V @ 1A | 13.4V @ 2A |
A | 3.25 |
2.06 | 2 | 2.81 |
- | 0.187 |
1.3 |
| 266L28 |
56 | 28V @ 2A |
14V @ 4A | B |
2.5 | 2.5 |
3.06 | 2 | 2.25 |
0.203 x 0.375 | 2.75 |
| 266K35 | 52.5 |
35V @ 1.5A | 17.5V @ 3A |
A | 4 |
2.25 | 2.62 |
3.56 | - | 0.187 |
2.25 |
| 266G36 |
18 | 36V @ 0.5A |
18V @ 1A | A |
3.25 | 2.06 |
2 | 2.81 | - |
0.187 | 1.07 |
| 266J36 | 36 |
36V @ 1A | 18V @ 2A |
A | 3.69 |
1.97 | 2.31 |
3.13 | - | 0.187 |
1.78 |
| 266J48 |
48 | 48V @ 1A |
24V @ 2A | V |
3.56 | 2.2 |
3.12 | 3.13 |
- | 0.187 |
2.5 |
| 266L48 |
96 | 48V @ 2A |
24V @ 4A | B |
2.81 | 3.06 |
3.38 | 2.25 |
2.5 | 0.203 x 0.375 |
4.5 |
| 266M48 |
144 | 48V @ 3A |
24V @ 6A | B |
3.13 | 3.06 |
3.84 | 2.5 |
2.5 | 0.203 x 0.375 |
6 |
| 266N48 |
192 | 48V @ 4A |
24V @ 8A | B |
3.44 | 3.62 |
4.22 | 2.75 |
3 | 0.203 x 0.375 |
8 |
Mechanical & Schematic Data:
|
|
|
![]() Style B | |
![]() Style V |
| Downloads |
Copyright; © 2000-2009 Hammond Mfg Co Inc
URL: http://www.hammondmfg.com