|
R190
& R191 Photo Tables |
Photo
Views
Click
on photos below for larger view
(Apx.
100K)
Caliper in photos - opened to 1" (25.4mm)
Shown
in order - by length
| Part Number |
Relative View | Assembled
View | Internal View |
| R191-052-000 | |||
| R191-054-000 | |||
| R191-070-000 | |||
| R191-090-000 | |||
| R191-072-000 | |||
| R190-110-000 | |||
| R191-092-000 | |||
| R190-130-000 | |||
| R191-074-000 | |||
| R190-150-000 | |||
| R191-150-000 | |||
| R190-112-000 | |||
| R190-170-000 | |||
| R191-170-000 | |||
| R190-132-000 | |||
| R191-200-100 | |||
| R191-094-000 | |||
| R190-152-000 | |||
| R191-152-000 | |||
| R190-172-000 | |||
| R191-172-000 | |||
| R191-202-100 |
Note: Paint color shifts (above) are caused by lighting...all units have identical finish - grey RAL 7040