|
RITEC
- Project ABS Plastic Enclosures (RL Series) - Shallow Lid | |||
Path: Home > Enclosure Index > RITEC - Project Enclosures
| (Assembled
View) | (Open
View) | (Assembled
View) Flanged Lid |
Key Features:
|
Part |
Part Number | Note: Drawings are
for regular lid (non-flanged) |
Units | Length | Width | Enclosure | Lid Recess Size | Bottom Recess Size | P.C.B. Mounting Dimensions | Wall Mount Dim. (Flanged Lid) | ||
Reader File | Auto CAD .dwg File (zipped) | 3D Solid Model .igs&.stp files (zipped) | ||||||||||
| RL6105 | RL6105-F |
Inches | 3.15 |
2.36 | 1.18 |
2.13 x 2.05 | 2.13
x 2.05 | 2.52 x 1.18 |
3.62 | |||
| mm | 80 | 60 |
30 | 54 x 52 |
54 x 52 | 64 x
30 | 92 | |||||
| RL6115 | RL6115-F |
Inches | 3.15 |
2.36 | 1.57 |
2.13 x 2.05 | 2.13
x 2.05 | 2.52 x 1.18 |
3.62 | |||
| mm | 80 | 60 |
40 | 54 x 52 |
54 x 52 | 64 x
30 | 92 | |||||
| RL6215 | RL6215-F |
Inches | 4.92 |
3.15 | 1.38 |
3.78 x 2.76 | 3.78
x 2.76 | 4.21 x 1.57 |
5.39 | |||
| mm | 125 | 80 |
35 | 96 x 70 |
96 x 70 | 107
x 40 | 137 | |||||
| RL6225 | RL6225-F |
Inches | 4.92 |
3.15 | 1.97 |
3.78 x 2.76 | 3.78
x 2.76 | 4.21 x 1.57 |
5.39 | |||
| mm | 125 | 80 |
50 | 96 x 70 |
96 x 70 | 107
x 40 | 137 | |||||
| RL6335 | RL6335-F |
Inches | 4.92 |
3.94 | 2.36 |
3.78 x 3.46 | 3.78
x 3.46 | 4.17 x 2.56 |
5.39 | |||
| mm | 125 | 100 |
60 | 96 x 88 |
96 x 88 | 106
x 65 | 137 | |||||
| RL6365 | RL6365-F |
Inches | 4.92 |
3.94 | 3.54 |
3.78 x 3.46 | 3.78
x 3.46 | 4.17 x 2.56 |
5.39 | |||
| mm | 125 | 100 |
90 | 96 x 88 |
96 x 88 | 106
x 65 | 137 | |||||
| RL6435 | RL6435-F |
Inches | 5.91 |
3.94 | 2.36 |
4.72 x 3.54 | 4.72
x 3.54 | 5.20 x 2.36 |
6.38 | |||
| mm | 150 | 100 |
60 | 120 x 90 |
120 x 90 | 132
x 60 | 162 | |||||
| RL6465 | RL6465-F |
Inches | 5.91 |
3.94 | 3.54 |
4.72 x 3.54 | 4.72
x 3.54 | 5.20 x 2.36 |
6.38 | |||
| mm | 150 | 100 |
90 | 120 x 90 |
120 x 90 | 132
x 60 | 162 | |||||
| RL6555 | RL6555-F |
Inches | 6.89 |
4.92 | 2.76 |
5.59 x 4.53 | 5.59
x 4.53 | 6.06 x 2.76 |
7.36 | |||
| mm | 175 | 125 |
70 | 142 x 115 |
140 x 112 | 154
x 70 | 187 | |||||
| RL6585 | RL6585-F |
Inches | 6.89 |
4.92 | 3.94 |
5.59 x 4.53 | 5.59
x 4.41 | 6.06 x 2.76 |
7.36 | |||
| mm | 175 | 125 |
100 | 142 x 115 |
140 x 112 | 154
x 70 | 187 | |||||
| RL6655 | RL6655-F |
Inches | 7.87 |
5.91 | 2.76 |
6.50 x 5.31 | 6.50
x 5.31 | 7.01 x 3.94 |
6.50 | |||
| mm | 200 | 150 |
70 | 165 x 135 |
165 x 135 | 178
x 100 | 216 | |||||
| RL6685 | RL6685-F |
Inches | 7.87 |
5.91 | 3.94 |
6.50 x 5.31 | 6.50
x 5.31 | 7.01 x 3.94 |
6.50 | |||
| mm | 200 | 150 |
100 | 165 x 135 |
165 x 135 | 178
x 100 | 216 | |||||
| Assembled
View (Top) | Assembled
View (Bottom) | Open
View |