|
RITEC
- Instrument ABS Plastic Enclosures (RM Series) | |||
Path: Home > Enclosure Index > MOREnclosures > RITEC - Instrument ABS Plastic Enclosures
| (Assembled
View) | (Open
View) |
Key Features:
| Part Number |
Color |
| AutoCAD | 3D Solid Model .igs & .stp files (zipped) |
Units | Length | Width |
Enclosure |
| RM2015S | Grey |
Inches | 5.12 |
3.94 | 1.18 | |||
| mm | 130 |
100 | 30 | |||||
| RM2015M | Grey |
Inches | 5.12 |
3.94 | 1.97 | |||
| mm | 130 |
100 | 50 | |||||
| RM2015L | Grey |
Inches | 5.12 |
3.94 | 2.76 | |||
| mm | 130 |
100 | 70 | |||||
| RM2055S | Grey |
Inches | 7.48 |
5.51 | 1.18 | |||
| mm | 190 |
140 | 30 | |||||
| RM2055M | Grey |
Inches | 7.48 |
5.51 | 1.97 | |||
| mm | 190 |
140 | 50 | |||||
| RM2055L | Grey |
Inches | 7.48 |
5.51 | 2.76 | |||
| mm | 190 |
140 | 70 | |||||
| RM2095S | Grey |
Inches | 9.84 |
7.09 | 1.97 | |||
| mm | 250 |
180 | 50 | |||||
| RM2095M | Grey |
Inches | 9.84 |
7.09 | 2.95 | |||
| mm | 250 |
180 | 75 | |||||
| RM2095L | Grey |
Inches | 9.84 |
7.09 | 3.94 | |||
| mm | 250 |
180 | 100 |
| Assembled
View (Top) | Assembled
View (Bottom) | Open
View |
| Accessories |