|
RITEC
- Watertight Polycarbonate (RP Series) | |||
Path: Home > Enclosure Index >MOREnclosures > RITEC - Watertight Polycarbonate
| (Assembled
View) | (Open
View) |
| Part No. |
Reader File |
AutoCAD | 3D Solid Model .igs & .stp files (zipped) |
Units | Length | Width |
Height |
Lid Recess Size |
| RP1020 | inches | 2.56 | 2.36 | 1.57 | 1.54 x 2.05 | |||
| mm | 65 | 60 | 40 | 39 x 52 | ||||
| RP1060 | inches | 3.35 | 3.15 | 2.17 | 2.32 x 2.83 | |||
| mm | 85 | 80 | 55 | 59 x 72 | ||||
| RP1080 | inches | 4.13 | 2.95 | 1.57 | 2.56 x 3.07 | |||
| mm | 105 | 75 | 40 | 65 x 78 | ||||
| RP1090 | inches | 4.13 | 2.95 | 2.17 | 2.56 x 3.07 | |||
| mm | 105 | 75 | 55 | 65 x 78 | ||||
| RP1130 | inches | 4.92 | 3.35 | 2.17 | 3.03 x 3.90 | |||
| mm | 125 | 85 | 55 | 77 x 99 | ||||
| RP1200 | inches | 5.71 | 4.13 | 1.57 | 4.57 x 3.78 | |||
| mm | 145 | 105 | 40 | 116 x 96 | ||||
| RP1210 | inches | 5.71 | 4.13 | 2.36 | 4.57 x 3.78 | |||
| mm | 145 | 105 | 60 | 116 x 96 | ||||
| RP1170 | inches | 6.50 | 3.35 | 2.17 | 2.76 x 5.47 | |||
| mm | 165 | 85 | 55 | 70 x 139 | ||||
| RP1240 | inches | 6.50 | 4.92 | 2.95 | 5.43 x 4.57 | |||
| mm | 165 | 125 | 75 | 138 x 116 | ||||
| RP1280 | inches | 7.32 | 5.75 | 2.95 | 5.08 x 5.91 | |||
| mm | 186 | 146 | 75 | 129 x 150 | ||||
| RP1450 | inches | 8.66 | 6.50 | 2.36 | 7.28 x 5.91 | |||
| mm | 220 | 165 | 60 | 185 x 150 | ||||
| RP1460 | inches | 8.66 | 6.50 | 3.35 | 7.28 x 5.91 | |||
| mm | 220 | 165 | 85 | 185 x 150 |
Link here to photo tables of each part number
| Accessories |
Wall Mounting Feet (Polycarbonate):
|
MF0040 | |
| Includes
mounting hardware and wall anchors | Attached
to a polycarbonate RP series enclosure |
| Part No. |
Use With Enclosure Part Numbers |
| MF0040 |
Smaller Enclosures - RP1020-RP1280 |
Exactly what you are
looking for???
Link to our stocking distributors - most have "on-line"
pricing, stock check and ordering!!!
Copyright; © 2007-2011 Hammond Mfg Co Inc
URL: http://www.hammondmfg.com