|
Instrument
Enclosures (1402 Series) |
Path:
Home > Enclosure Index >
Metal Instrument
|
Part Number | Units | Dimensions | Fits Eurocard Sizes | ||||
| Solid | Vented | Height | Width |
Depth | D | ||
| 1402B | 1402BV | inch | 2.4 | 7.1 | 4.9 | 6.34 | 160 x 100 |
| mm | 60 | 181 | 112 | 161 | |||
| 1402D | 1402DV | inch | 2.4 | 7.1 | 7.3 | 6.34 | 160
x 160 |
| mm | 60 | 181 | 185 | 161 | |||
| 1402F | 1402FV | inch | 3.1 | 7.1 | 10.3 | 6.34 | 160
x 234 |
| mm | 80 | 181 | 261 | 161 | |||
| 1402H | 1402HV | inch | 3.9 | 10 | 7.3 | 9.25 | 234
x 160 |
| mm | 99 | 254 | 185 | 235 | |||
| 1402K | 1402KV | inch | 3.9 | 10 | 9.6 | 9.25 | 234
x 220 |
| mm | 99 | 254 | 244 | 235 | |||
| Enclosure Model | Reader File | AutoCAD .dxf File |
| 1402B | ||
| 1402D | ||
| 1402F | ||
| 1402H | ||
| 1402K |
1402
Vented Top
& Bottom
Drawing Links
| Enclosure Model | Reader File | AutoCAD .dxf File |
| 1402BV | ||
| 1402DV | ||
| 1402FV | ||
| 1402HV | ||
| 1402KV |
1402 Front & Back Panel
Drawing Links
| Enclosure
Model | Reader File | AutoCAD .dxf File |
| 1402B or BV | ||
| 1402D or DV | ||
| 1402F or FV | ||
| 1402H or HV | ||
| 1402K or KV |
| Enclosure
Model | Reader File | AutoCAD .dxf File |
| All Models |