|
Steel
Instrument (Ventilated) (511-513 Series) |
Path: Home > Enclosure Index > Steel Instrument (Ventilated)
| Part Number | Reader File |
AutoCAD .dxf File (zipped) |
Units |
Dimensions | |||
|
Width | Length (Top) | Length (Bottom) | Height | ||||
| 512-0900 | inch | 3.0 | 5.25 | 4.875 | 2.0 | ||
| mm | 76 | 133 | 124 | 51 | |||
| 511-0900 | inch | 3.63 | 7.0 | 6.5 | 2.75 | ||
| mm | 92 | 178 | 165 | 70 | |||
| 513-0900 | inch | 4.75 | 8.63 | 7.875 | 3.5 | ||
| mm | 121 | 219 | 200 | 89 | |||
Photo table:
| Click
on photos below for larger view (Apx.
100K) Caliper in photos - opened to 1" (25.4mm) | ||
| Part Number |
Relative View |
Assembled View |
| 512-0900 | ||
| 511-0900 | ||
| 513-0900 | ||