|
Aluminum
Chassis & Bottom Plates (1444 & 1434 Series) |
Path:
Home > Enclosure Index >
Aluminum Chassis
| Shipped
with plastic skin protection |
Natural
Finish (Shown with protective plastic skin removed) |
Key Features:
| Part Number | Reader File |
AutoCAD .dwg File (zipped) | 3D Solid Model .igs & .stp files (zipped) |
Thick |
Units |
Dimensions | |||
|
Aluminum | Bottom | Width |
Depth | Height | |||||
| 1444-6 | 1434-6 | 0.04 | inch | 4 | 4 | 2 | |||
| mm | 102 | 102 | 51 | ||||||
| 1444-8 | 1434-8 | 0.04 | inch | 6 | 4 | 2 | |||
| mm | 152 | 102 | 51 | ||||||
| 1444-12 | 1434-12 | 0.04 | inch | 7 | 5 | 2 | |||
| mm | 178 | 127 | 51 | ||||||
| 1444-9 | 1434-10 | 0.04 | inch | 8 | 4 | 1 | |||
| mm | 203 | 102 | 25 | ||||||
| 1444-10 | 1434-10 | 0.04 | inch | 8 | 4 | 2 | |||
| mm | 203 | 102 | 51 | ||||||
| 1444-14 | 1434-14 | 0.04 | inch | 9 | 5 | 2 | |||
| mm | 229 | 127 | 51 | ||||||
| 1444-15 | 1434-16 | 0.04 | inch | 10 | 6 | 1 | |||
| mm | 254 | 152 | 25 | ||||||
| 1444-16 | 1434-16 | 0.04 | inch | 10 | 6 | 2 | |||
| mm | 254 | 152 | 51 | ||||||
| 1444-22 | 1434-22 | 0.051 | inch | 12 | 8 | 2 | |||
| mm | 305 | 203 | 51 | ||||||
| 1444-24 | 1434-22 | 0.051 | inch | 12 | 8 | 3 | |||
| mm | 305 | 203 | 76 | ||||||
| 1444-29 | 1434-29 | 0.051 | inch | 12 | 10 | 2 | |||
| mm | 305 | 254 | 51 | ||||||
| 1444-18 | 1434-18 | 0.04 | inch | 13.5 | 5 | 2 | |||
| mm | 343 | 127 | 51 | ||||||
| 1444-26 | 1434-26 | 0.051 | inch | 16 | 8 | 2 | |||
| mm | 406 | 203 | 51 | ||||||
| 1444-28 | 1434-26 | 0.051 | inch | 16 | 8 | 3 | |||
| mm | 406 | 203 | 76 | ||||||
| 1444-20 | 1434-20 | 0.04 | inch | 17 | 4 | 3 | |||
| mm | 432 | 102 | 76 | ||||||
| 1444-30 | 1434-30 | 0.051 | inch | 17 | 10 | 2 | |||
| mm | 432 | 254 | 51 | ||||||
| 1444-32 | 1434-30 | 0.051 | inch | 17 | 10 | 3 | |||
| mm | 432 | 254 | 76 | ||||||
| 1444-33 | 1434-30 | 0.051 | inch | 17 | 10 | 4 | |||
| mm | 432 | 254 | 102 | ||||||
|
Upside Down (to
show interior) | Optional
Bottom Plate |
|
UPGRADE to our
Aluminum Chassis with Walnut Sides | |