Aluminum Chassis 1444 Series

Aluminum Body, Walnut Side Option

Key Features:

  • Spot welded - heavy duty construction chassis.
  • Natural aluminum finish (as shown above) - also available in painted steel with walnut side panels).
  • Side panels are made from solid walnut and routed out to fit over ends of chassis (pre-punched for easy mounting).
  • Walnut side panels attach with four machine screws & lockwashers (included) into metal inserts to avoid wood damage. Screws should not be torqued past 4.43 lbf.in ( 50 cN.m).
  • Usable surface of chassis front, back and top are reduced by roughly 7/8” (22 mm) due to inset in walnut sides.
  • Optional bottom plates are punched with 4 holes – 3/16” diameter.
  • Bottom plate hardware not provided, please order separately - Part number 1421J6 (Pkg. of 6, 6-32 Philips head screws).
  • NOTE: our steel chassis covers (1451 series) are NOT compatible with this series.

Photo Features


Standard version shown inside and out.

Six sizes available with walnut sides.

Optional bottom panels available for all sizes.

Protective covering on aluminum is perfect as a layout tool.

Accessories

Part Numbers

Chassis Chassis w/ Walnut Sides Aluminum Thickness Width Depth Height Bottom Plate
1444-6 0.04 4.00 4.00 2.00 1434-6
1444-45351 0.04 4.50 3.50 1.00 1434-4535
1444-542 0.04 5.00 4.00 2.00 1434-54
1444-6415 0.04 6.00 4.00 1.50 1434-8
1444-8 0.04 6.00 4.00 2.00 1434-8
1444-643 0.04 6.00 4.00 3.00 1434-8
1444-12 1444-12CWW 0.04 7.00 5.00 2.00 1434-12
1444-753 0.04 7.00 5.00 3.00 1434-12
1444-772 0.04 7.00 7.00 2.00 1434-77
1444-9 0.04 8.00 4.00 1.00 1434-10
1444-10 0.04 8.00 4.00 2.00 1434-10
1444-84515 0.04 8.00 4.50 1.50 1434-845
1444-862 0.04 8.00 6.00 2.00 1434-86
1444-14 0.04 9.00 5.00 2.00 1434-14
1444-972 0.04 9.00 7.00 2.00 1434-97
1444-9552 0.04 9.50 5.00 2.00 1434-955
1444-95525 0.04 9.50 5.00 2.50 1434-955
1444-9553 0.04 9.50 5.00 3.00 1434-955
1444-1053 0.04 10.00 5.00 3.00 1434-105
1444-15 0.04 10.00 6.00 1.00 1434-16
1444-16 1444-16CWW 0.04 10.00 6.00 2.00 1434-16
1444-10825 0.04 10.00 8.00 2.50 1434-108
1444-1172 0.04 11.00 7.00 2.00 1434-117
1444-1273 0.04 12.00 7.00 3.00 1434-127
1444-22 1444-22CWW 0.05 12.00 8.00 2.00 1434-22
1444-12825 0.05 12.00 8.00 2.50 1434-22
1444-24 1444-24CWW 0.05 12.00 8.00 3.00 1434-22
1444-29 0.05 12.00 10.00 2.00 1434-29
1444-12103 0.05 12.00 10.00 3.00 1434-29
1444-12123 0.05 12.00 12.00 3.00 1434-1212
1444-1372 0.04 13.00 7.00 2.00 1434-137
1444-18 0.04 13.50 5.00 2.00 1434-18
1444-1463 0.05 14.00 6.00 3.00 1434-146
1444-14103 0.05 14.00 10.00 3.00 1434-1410
1444-1573 0.05 15.00 7.00 3.00 1434-157
1444-1593 0.05 15.00 9.00 3.00 1434-159
1444-26 0.05 16.00 8.00 2.00 1434-26
1444-28 0.05 16.00 8.00 3.00 1434-26
1444-20 0.04 17.00 4.00 3.00 1434-20
1444-1763 0.05 17.00 6.00 3.00 1434-176
1444-1773 0.05 17.00 7.00 3.00 1434-177
1444-1783 0.05 17.00 8.00 3.00 1434-178
1444-30 0.05 17.00 10.00 2.00 1434-30
1444-32 1444-32CWW 0.05 17.00 10.00 3.00 1434-30
1444-33 1444-33CWW 0.05 17.00 10.00 4.00 1434-30
1444-17105 0.05 17.00 10.00 5.00 1434-30
1444-17123 0.05 17.00 12.00 3.00 1434-1712
1444-17132 0.05 17.00 13.00 2.00 1434-1713
1444-17133 0.05 17.00 13.00 3.00 1434-1713
1444-17134 0.05 17.00 13.00 4.00 1434-1713
1444-17135 0.05 17.00 13.00 5.00 1434-1713
1444-17143 0.05 17.00 14.00 3.00 1434-1714
1444-17154 0.05 17.00 15.00 4.00 1434-1715
1444-17156 0.05 17.00 15.00 6.00 1434-1715
1444-17173 0.05 17.00 17.00 3.00 1434-1717
1444-17174 0.05 17.00 17.00 4.00 1434-1717

Need Assistance? Contact Us.

Data subject to change without notice.

Tags: chassis, aluminum chassis, classic, vintage, tube, audio