
| Rail
Mounted Storage Drawer - Standard
19" rack mount
- Plastic front pull handle
- Inside of drawer width is 16.375" wide
- Complete
drawer with slides, hardware, lock & two keys
- Drawer
shroud, 14 Ga. steel construction
- Weight load tested
(RDRW1900322BK1) to 60 pounds (no rear support), (RDRW2400822BK1) to 120 pounds
(with rear support).
- Available in 3 depths
- Rear
support brackets included for all depths or can be supported from rear accessory
rail
- Drawer interior smooth white powder paint for
high visability
- Front face finished in tough textured
powder paint
- MOUNTS ON TWO PAIR
OF PANEL RAILS (FRONT & BACK)
|
|
|
Part Number | Front
Face Color |  Reader File |
AutoCAD .dxf File (zipped) | 3D Solid
Model .stp files (zipped) | Drawer
Height | Slide
Travel | 12"
DEEP DRAWER Inches
| Units |
RDRW1900312BK1 RDRW1900312CG1 RDRW1900312LG1 |
Black Beige* Light Gray |
 301K |
 47K |  169K |
3.50" | 2U |
12" | RDRW1900512BK1
RDRW1900512CG1 RDRW1900512LG1 | Black Beige* Light
Gray |  304K |
 47K |  171K |
5.25" | 3U |
12" | RDRW1900712BK1
RDRW1900712CG1 RDRW1900712LG1 | Black Beige* Light
Gray |  305K |
 47K |  174K |
7.00" | 4U |
12" | RDRW1900812BK1
RDRW1900812CG1 RDRW1900812LG1 | Black Beige* Light
Gray |  305K |
 47K |  173K |
8.75" | 5U |
12" | RDRW1901212BK1
RDRW1901212CG1 RDRW1901212LG1 | Black Beige* Light
Gray |  306K |
 47K |  174K |
12.25" | 7U |
12" |
*Note:
"CG2" (Beige color) is being phased out from stock - replaced with "LG2"
a light gray (RAL7035) | Part
Number | Front Face Color
|  Reader File |
AutoCAD .dxf File (zipped) | 3D Solid
Model .stp files (zipped) | Drawer
Height | Slide
Travel | 16"
DEEP DRAWERInches
| Units |
RDRW1900316BK1 RDRW1900316CG1 RDRW1900316LG1 |
Black Beige* Light Gray |
 301K |
 47K |  173K |
3.50" | 2U |
16" | RDRW1900516BK1
RDRW1900516CG1 RDRW1900516LG1 | Black Beige* Light
Gray |  308K |
 47K |  176K |
5.25" | 3U |
16" | RDRW1900716BK1
RDRW1900716CG1 RDRW1900716LG1 | Black Beige* Light
Gray |  308K |
 47K |  175K |
7.00" | 4U |
16" | RDRW1900816BK1
RDRW1900816CG1 RDRW1900816LG1 | Black Beige* Light
Gray |  307K |
 47K |  175K |
8.75" | 5U |
16" | RDRW1901216BK1
RDRW1901216CG1 RDRW1901216LG1 | Black Beige* Light
Gray |  308K |
 47K |  175K |
12.25" | 7U |
16" |
*Note:
"CG2" (Beige color) is being phased out from stock - replaced with "LG2"
a light gray (RAL7035) | Part
Number | Front
Face Color |  Reader File |
AutoCAD .dxf File (zipped) | 3D Solid
Model .stp files (zipped) | Drawer
Height | Slide
Travel | 22"
DEEP DRAWERInches
| Units |
RDRW1900322BK1 RDRW1900322CG1 RDRW1900322LG1 |
Black Beige* Light Gray |
 302K |
 47K |  173K |
3.50" | 2U |
22" | RDRW1900522BK1
RDRW1900522CG1 RDRW1900522LG1 | Black Beige* Light
Gray |  309K |
 47K |  178K |
5.25" | 3U |
22" | RDRW1900722BK1
RDRW1900722CG1 RDRW1900722LG1 | Black Beige* Light
Gray |  309K |
 47K |  177K |
7.00" | 4U |
22" | RDRW1900822BK1
RDRW1900822CG1 RDRW1900822LG1 | Black Beige* Light
Gray |  308K |
 47K |  176K |
8.75" | 5U |
22" | RDRW1901222BK1
RDRW1901222CG1 RDRW1901222LG1 | Black Beige* Light
Gray |  486K |
 47K |  180K |
12.25" | 7U |
22" |
*Note:
"CG2" (Beige color) is being phased out from stock - replaced with "LG2"
a light gray (RAL7035)Note2:
Weight load tested (RDRW1900322BK1) to 60 pounds (no rear support),
(RDRW2400822BK1) to 120 pounds (with rear support). |
|
|
click to enlarge |
Rail
Mounted Equipment Slides - Standard
19" rack mountable
- Sold in
pairs
- Mounts to front & rear flange on both
pairs of vertical panel rails (not included)
- Heavy
duty - double rail, ball bearing type
- MOUNTS
ON TWO PAIR OF PANEL RAILS (FRONT & BACK)
|
|
|
Part Number | Length |
Capacity (Pair) | Slide
Travel |  Reader File
|
AutoCAD .dxf File (zipped) | 3D Solid
Model .stp files (zipped) | | RSLIDE12 |
12" | 120 # | 12" |
 183K |
 68K |  68K |
| RSLIDE16 |
16" | 130 # |
16" |  144K |
 75K |  78K |
| RSLIDE22 |
22" | 120 # |
22" |  138K |
 74K |  78K | |
RSLIDE26 |
26" | 120 # |
26" |  162K |
 58K |  69K | |
RSLIDE28 |
28" | 120 # |
28" |  169K |
 67K |  91K |
| |
Drawing of Rail Mounting (Click
To Enlarge) | |