![]() |
Heavy
Duty - Formed Steel Rack Panels (PBFS Series) |
Path: Home > Rack Index > Heavy Duty - Formed Steel Rack Panels (PBFS Series)
|
Features: |
|
Part Number | Color |
| AutoCAD .dxf file (zipped) | 3D Solid Model .stp file (zipped) |
Panel Height |
No. | |
|
Inches | Units | ||||||
| PBFS19001BK2 PBFS19001CG2 PBFS19001GY2 PBFS19001LG2 | Black | 1.75 | 1U | 4 | |||
| PBFS19003BK2 PBFS19003CG2 PBFS19003GY2 | Black |
3.50 | 2U |
4 | |||
| PBFS19005BK2 PBFS19005CG2 PBFS19005GY2 | Black |
5.25 | 3U |
4 | |||
| PBFS19007BK2 PBFS19007CG2 PBFS19007GY2 | Black |
7.00 | 4U |
4 | |||
| PBFS19008BK2 PBFS19008CG2 PBFS19008GY2 PBFS19008LG2 | Black |
8.75 | 5U |
4 | |||
| PBFS19010BK2 PBFS19010CG2 PBFS19010GY2 PBFS19010LG2 | Black |
10.50 | 6U |
8 | |||
| PBFS19012BK2 PBFS19012CG2 PBFS19012GY2 | Black |
12.25 | 7U |
8 | |||
| PBFS19014BK2 PBFS19014CG2 PBFS19014GY2 | Black |
14.00 | 8U |
8 | |||
| PBFS19015BK2 PBFS19015CG2 PBFS19015GY2 | Black |
15.75 | 9U |
8 | |||
| PBFS19017BK2 PBFS19017CG2 PBFS19017GY2 | Black |
17.50 | 10U |
8 | |||
| PBFS19019BK2 PBFS19019CG2 PBFS19019GY2 | Black |
19.25 | 11U |
8 | |||
| PBFS19021BK2 PBFS19021CG2 PBFS19021GY2 | Black |
21.00 | 12U |
8 | |||
| PBFS19022BK2 PBFS19022CG2 PBFS19022GY2 | Black |
22.75 | 13U |
8 | |||
| PBFS19024BK2 PBFS19024CG2 PBFS19024GY2 | Black |
24.50 | 14U |
10 | |||
| PBFS19026BK2 PBFS19026CG2 PBFS19026GY2 | Black |
26.25 | 15U |
10 | |||
| PBFS19028BK2 PBFS19028CG2 PBFS19028GY2 | Black |
28.00 | 16U |
12 | |||
| PBFS19029BK2 PBFS19029CG2 PBFS19029GY2 | Black |
29.75 | 17U |
12 | |||
| PBFS19031BK2 PBFS19031CG2 PBFS19031GY2 | Black |
31.50 | 18U |
12 | |||
all
accessories - catalog pages (44)
- Adobe Reader .pdf format (1,495K)