![]() |
Aluminum
Rack Panels (PBPA Series) |
Path: Home > Rack Index > Aluminum Rack Panels (PBPA Series)
| Features: |
|
Part Number | Color |
| AutoCAD .dxf file (zipped) |
3D Solid Model .stp file (zipped) |
Panel Height |
No. | |
|
Inches | Units | ||||||
| PBPA19001BK2
| Black |
1.75 |
1U | 4 | |||
| PBPA19001CG2 | Gray/Beige | ||||||
| PBPA19001GY2 | ASA 61 Gray | ||||||
| PBPA19001LG2 | Light Gray | ||||||
| PBPA19001UNF | Unfinished | ||||||
| PBPA19003BK2 | Black |
3.50 |
2U | 4 | |||
| PBPA19003CG2 | Gray/Beige | ||||||
| PBPA19003GY2 | ASA 61 Gray | ||||||
| PBPA19003LG2 | Light Gray | ||||||
| PBPA19003UNF | Unfinished | ||||||
| PBPA19005BK2 |
Black |
5.25 |
3U | 4 | |||
| PBPA19005CG2 | Gray/Beige | ||||||
| PBPA19005GY2 | ASA 61 Gray | ||||||
| PBPA19005LG2 | Light Gray | ||||||
| PBPA19005UNF | Unfinished | ||||||
| PBPA19007BK2 |
Black |
7.00 |
4U | 4 | |||
| PBPA19007CG2 | Gray/Beige | ||||||
| PBPA19007GY2 | ASA 61 Gray | ||||||
| PBPA19007LG2 | Light Gray | ||||||
| PBPA19007UNF | Unfinished | ||||||
| PBPA19008BK2 |
Black |
8.75 |
5U | 4 | |||
| PBPA19008CG2 | Gray/Beige | ||||||
| PBPA19008GY2 | ASA 61 Gray | ||||||
| PBPA19008LG2 | Light Gray | ||||||
| PBPA19008UNF | Unfinished | ||||||
| PBPA19010BK2 | Black |
10.50 |
6U | 8 | |||
| PBPA19010CG2 | Gray/Beige | ||||||
| PBPA19010GY2 | ASA 61 Gray | ||||||
| PBPA19010LG2 | Light Gray | ||||||
| PBPA19010UNF | Unfinished | ||||||
| PBPA19012BK2 |
Black |
12.25 |
7U | 8 | |||
| PBPA19012CG2 | Gray/Beige | ||||||
| PBPA19012GY2 | ASA 61 Gray | ||||||
| PBPA19012LG2 | Light Gray | ||||||
| PBPA19012UNF | Unfinished | ||||||
| PBPA19014BK2 |
Black |
14.00 |
8U | 8 | |||
| PBPA19014CG2 | Gray/Beige | ||||||
| PBPA19014GY2 | ASA 61 Gray | ||||||
| PBPA19014LG2 | Light Gray | ||||||
| PBPA19014UNF | Unfinished | ||||||
| PBPA19015BK2 |
Black |
15.75 |
9U | 8 | |||
| PBPA19015CG2 | Gray/Beige | ||||||
| PBPA19015GY2 | ASA 61 Gray | ||||||
| PBPA19015LG2 | Light Gray | ||||||
| PBPA19015UNF | Unfinished | ||||||
| PBPA19017BK2 | Black |
17.50 |
10U | 8 | |||
| PBPA19017CG2 | Gray/Beige | ||||||
| PBPA19017GY2 | ASA 61 Gray | ||||||
| PBPA19017LG2 | Light Gray | ||||||
| PBPA19017UNF | Unfinished | ||||||
| PBPA19019BK2 | Black |
19.25 |
11U | 8 | |||
| PBPA19019CG2 | Gray/Beige | ||||||
| PBPA19019GY2 | ASA 61 Gray | ||||||
| PBPA19019LG2 | Light Gray | ||||||
| PBPA19019UNF | Unfinished | ||||||
| PBPA19021BK2 |
Black |
21.00 |
12U | 8 | |||
| PBPA19021CG2 | Gray/Beige | ||||||
| PBPA19021GY2 | ASA 61 Gray | ||||||
| PBPA19021LG2 | Light Gray | ||||||
| PBPA19021UNF | Unfinished | ||||||
| PBPA19022BK2
| Black |
22.75 |
13U | 8 | |||
| PBPA19022CG2 | Gray/Beige | ||||||
| PBPA19022GY2 | ASA 61 Gray | ||||||
| PBPA19022LG2 | Light Gray | ||||||
| PBPA19022UNF | Unfinished | ||||||
| PBPA19024BK2 |
Black |
24.50 |
14U | 10 | |||
| PBPA19024CG2 | Gray/Beige | ||||||
| PBPA19024GY2 | ASA 61 Gray | ||||||
| PBPA19024LG2 | Light Gray | ||||||
| PBPA19024UNF | Unfinished | ||||||
| PBPA19026BK2 |
Black |
26.25 |
15U | 10 | |||
| PBPA19026CG2 | Gray/Beige | ||||||
| PBPA19026GY2 | ASA 61 Gray | ||||||
| PBPA19026LG2 | Light Gray | ||||||
| PBPA19026UNF | Unfinished | ||||||
| PBPA19028BK2 |
Black |
28.00 |
16U | 12 | |||
| PBPA19028CG2 | Gray/Beige | ||||||
| PBPA19028GY2 | ASA 61 Gray | ||||||
| PBPA19028LG2 | Light Gray | ||||||
| PBPA19028UNF | Unfinished | ||||||
| PBPA19029BK2 |
Black |
29.75 |
17U | 12 | |||
| PBPA19029CG2 | Gray/Beige | ||||||
| PBPA19029GY2 | ASA 61 Gray | ||||||
| PBPA19029LG2 | Light Gray | ||||||
| PBPA19029UNF | Unfinished | ||||||
| PBPA19031BK2 |
Black |
31.50 |
18U | 12 | |||
| PBPA19031CG2 | Gray/Beige | ||||||
| PBPA19031GY2 | ASA 61 Gray | ||||||
| PBPA19031LG2 | Light Gray | ||||||
| PBPA19031UNF | Unfinished | ||||||
Unfinished Feature:
Unfinished version is white paper covered on one side to protect finish - also can be used as a surface for a machining template
Rack
panel catalog pages (2)
- Adobe Reader .pdf format (105K)
all
accessories - catalog pages (44)
- Adobe Reader .pdf format (1,495K)
Home | Products
| Distributors | Technical | Contact
Us | Other Options