![]() |
Steel
Rack Panels (PBPS Series) |
Path: Home > Rack Index > Steel Rack Panels (PBPS Series)
| Features: |
| Part Number |
Color |
| AutoCAD .dxf file (zipped) | 3D Solid Model .stp file (zipped) |
Panel Height | No. | |
| Inches |
Units | ||||||
| PBPS19001BK2 | Black |
1.75 |
1U | 4 | |||
| PBPS19001CG2 | Gray/Beige | ||||||
| PBPS19001GY2 | ASA 61 Gray | ||||||
| PBPS19001LG2 | Light Gray | ||||||
| PBPS19003BK2 | Black |
3.50 |
2U | 4 | |||
| PBPS19003CG2 | Gray/Beige | ||||||
| PBPS19003GY2 | ASA 61 Gray | ||||||
| PBPS19003LG2 | Light Gray | ||||||
| PBPS19005BK2 | Black |
5.25 |
3U | 4 | |||
| PBPS19005CG2 | Gray/Beige | ||||||
| PBPS19005GY2 | ASA 61 Gray | ||||||
| PBPS19005LG2 | Light Gray | ||||||
| PBPS19007BK2 | Black |
7.00 |
4U | 4 | |||
| PBPS19007CG2 | Gray/Beige | ||||||
| PBPS19007GY2 | ASA 61 Gray | ||||||
| PBPS19007LG2 | Light Gray | ||||||
| PBPS19008BK2 | Black |
8.75 |
5U | 4 | |||
| PBPS19008CG2 | Gray/Beige | ||||||
| PBPS19008GY2 | ASA 61 Gray | ||||||
| PBPS19008LG2 | Light Gray | ||||||
| PBPS19010BK2 | Black |
10.50 |
6U | 8 | |||
| PBPS19010CG2 | Gray/Beige | ||||||
| PBPS19010GY2 | ASA 61 Gray | ||||||
| PBPS19010LG2 | Light Gray | ||||||
| PBPS19012BK2 | Black |
12.25 |
7U | 8 | |||
| PBPS19012CG2 | Gray/Beige | ||||||
| PBPS19012GY2 | ASA 61 Gray | ||||||
| PBPS19012LG2 | Light Gray | ||||||
| PBPS19014BK2 | Black |
14.00 |
8U | 8 | |||
| PBPS19014CG2 | Gray/Beige | ||||||
| PBPS19014GY2 | ASA 61 Gray | ||||||
| PBPS19014LG2 | Light Gray | ||||||
| PBPS19015BK2 | Black |
15.75 |
9U | 8 | |||
| PBPS19015CG2 | Gray/Beige | ||||||
| PBPS19015GY2 | ASA 61 Gray | ||||||
| PBPS19015LG2 | Light Gray | ||||||
| PBPS19017BK2 | Black |
17.50 |
10U | 8 | |||
| PBPS19017CG2 | Gray/Beige | ||||||
| PBPS19017GY2 | ASA 61 Gray | ||||||
| PBPS19017LG2 | Light Gray | ||||||
| PBPS19019BK2 | Black |
19.25 |
11U | 8 | |||
| PBPS19019CG2 | Gray/Beige | ||||||
| PBPS19019GY2 | ASA 61 Gray | ||||||
| PBPS19019LG2 | Light Gray | ||||||
| PBPS19021BK2 | Black |
21.00 |
12U | 8 | |||
| PBPS19021CG2 | Gray/Beige | ||||||
| PBPS19021GY2 | ASA 61 Gray | ||||||
| PBPS19021LG2 | Light Gray | ||||||
| PBPS19022BK2 | Black |
22.75 |
13U | 8 | |||
| PBPS19022CG2 | Gray/Beige | ||||||
| PBPS19022GY2 | ASA 61 Gray | ||||||
| PBPS19022LG2 | Light Gray | ||||||
| PBPS19024BK2 | Black |
24.50 |
14U | 10 | |||
| PBPS19024CG2 | Gray/Beige | ||||||
| PBPS19024GY2 | ASA 61 Gray | ||||||
| PBPS19024LG2 | Light Gray | ||||||
| PBPS19026BK2 | Black |
26.25 |
15U | 10 | |||
| PBPS19026CG2 | Gray/Beige | ||||||
| PBPS19026GY2 | ASA 61 Gray | ||||||
| PBPS19026LG2 | Light Gray | ||||||
| PBPS19028BK2 | Black |
28.00 |
16U | 12 | |||
| PBPS19028CG2 | Gray/Beige | ||||||
| PBPS19028GY2 | ASA 61 Gray | ||||||
| PBPS19028LG2 | Light Gray | ||||||
| PBPS19029BK2 | Black |
29.75 |
17U | 12 | |||
| PBPS19029CG2 | Gray/Beige | ||||||
| PBPS19029GY2 | ASA 61 Gray | ||||||
| PBPS19029LG2 | Light Gray | ||||||
| PBPS19031BK2 | Black |
31.50 |
18U | 12 | |||
| PBPS19031CG2 | Gray/Beige | ||||||
| PBPS19031GY2 | ASA 61 Gray | ||||||
| PBPS19031LG2 | Light Gray | ||||||
Rack
panel catalog pages (2)
- Adobe Reader .pdf format (105K)
all
accessories - catalog pages (44)
- Adobe Reader .pdf format (1,495K)