|
WATERTIGHT
Polyester
(PolyTOP & PolyDOOR) (R130, R131 & R132 Series) |
![]() |
Path: Home > Enclosure Index > Watertight - Non Metallic Enclosures > Polyester
Key Information:
|
Part No. |
Reader
File |
|
AutoCAD
.dxf & .dwg Files (zipped) |
.zip File Size
|
Units |
Width |
Length |
Depth |
|
A |
B |
C |
||||||
| R130-120-000 | 92K | 61K | mm | 120 | 140 | 100 | ||
| inches | 4.8 | 5.6 | 4 | |||||
| R130-122-000 | 90K | 62K | mm | 120 | 200 | 100 | ||
| inches | 4.8 | 8 | 4 | |||||
| R130-124-000 | 90K | 63K | mm | 120 | 260 | 100 | ||
| inches | 4.8 | 10.4 | 4 | |||||
| R130-160-000 | 91K | 61K | mm | 160 | 180 | 100 | ||
| inches | 6.4 | 7.2 | 4 | |||||
| R130-162-000 | 91K | 63K | mm | 160 | 260 | 100 | ||
| inches | 6.4 | 10.4 | 4 | |||||
| R130-164-000 | 90K | 63K | mm | 160 | 340 | 100 | ||
| inches | 6.4 | 13.6 | 4 | |||||
| R130-200-000 | 92K | 60K | mm | 200 | 220 | 120 | ||
| inches | 8 | 8.8 | 4.8 | |||||
| R130-202-000 | 93K | 62K | mm | 200 | 320 | 120 | ||
| inches | 8 | 12.8 | 4.8 |
|
Part No. |
Reader
File |
|
AutoCAD
.dxf & .dwg Files (zipped) |
.zip File Size
|
Units |
Width |
Length |
Height |
|
A |
B |
C |
||||||
| R131-120-000 | 96K | 65K | mm | 120 | 140 | 100 | ||
| inches | 4.8 | 5.6 | 4 | |||||
| R131-122-000 | 94K | 65K | mm | 120 | 200 | 100 | ||
| inches | 4.8 | 8 | 4 | |||||
| R131-124-000 | 95K | 67K | mm | 120 | 260 | 100 | ||
| inches | 4.8 | 10.4 | 4 | |||||
| R131-160-000 | 95K | 64K | mm | 160 | 180 | 100 | ||
| inches | 6.4 | 7.2 | 4 | |||||
| R131-162-000 | 94K | 66K | mm | 160 | 260 | 100 | ||
| inches | 6.4 | 10.4 | 4 | |||||
| R131-164-000 | 94K | 66K | mm | 160 | 340 | 100 | ||
| inches | 6.4 | 13.6 | 4 | |||||
| R131-200-000 | 96K | 64K | mm | 200 | 220 | 120 | ||
| inches | 8 | 8.8 | 4.8 | |||||
| R131-202-000 | 97K | 65K | mm | 200 | 320 | 120 | ||
| inches | 8 | 12.8 | 4.8 |
|
Part No. |
Units |
Width |
Length |
Height |
|
A |
B |
C |
||
| R132-080-000 | mm | 82 | 82 | 60 |
| inches | 3.3 | 3.3 | 2.4 | |
| R132-082-000 | mm | 82 | 122 | 60 |
| inches | 3.3 | 4.9 | 2.4 | |
| R132-084-000 | mm | 82 | 162 | 60 |
| inches | 3.3 | 6.5 | 2.4 | |
| R132-100-000 | mm | 102 | 102 | 81 |
| inches | 4.1 | 4.1 | 3.2 | |
| R132-102-000 | mm | 102 | 152 | 81 |
| inches | 4.1 | 6.1 | 3.2 | |
| R132-104-000 | mm | 102 | 202 | 81 |
| inches | 4.1 | 8.1 | 3.2 | |
| R132-120-000 | mm | 124 | 124 | 100 |
| inches | 4.9 | 4.9 | 4 | |
| R132-122-000 | mm | 124 | 184 | 100 |
| inches | 4.9 | 7.2 | 4 | |
| R132-124-000 | mm | 124 | 244 | 100 |
| inches | 4.9 | 9.6 | 4 | |
| R132-160-000 | mm | 164 | 164 | 100 |
| inches | 6.5 | 6.6 | 4 | |
| R132-162-000 | mm | 164 | 244 | 100 |
| inches | 6.5 | 9.6 | 4 | |
| R132-164-000 | mm | 164 | 324 | 100 |
| inches | 6.5 | 13 | 4 | |
| R132-400-000 | mm | 404 | 404 | 160 |
| inches | 15.9 | 15.9 | 6.3 |
Features by photo
- (PolyDOOR):

|
1 - Captive screws made of strong polyamide, corrosion free... 2 - Oil resistant CR gasket... 3 - Easily removable stainless steel hinge pin... 4 - Four stainless steel M6 inserts in bottom of enclosure (screws not included)... 5 - Single channel lid and enclosure fastening access - for maximum internal space (ie...lid mounting hole doubles as the access to the bottom hole to mount enclosure to the wall). Outside the gasket seal and includes stainless steel inserts. |
Copyright; © 1999-2007 Hammond Mfg Co Inc
URL: http://www.hammondmfg.com